
SlotLounge
Affiliate program Advertise
SlotLounge is a new brand in the world of gambling.
#275579 Reg #227627 Reg #Основной #267769 Reg
Comparison of affiliate offers by country - New Zealand NZ
| Name | Effective Cost Per Click | Conversion Rate | Payment options |
|---|---|---|---|
SlotLounge New Zealand | 2.92 | 5.80% | CPA 136 EUR CPA 112 EUR CPA 136 EUR CPA 200 EUR CPA 232 EUR CPA 224 EUR |
100.00 | 0.00% | DEP 120 USD DEP 90 USD DEP 70 USD | |
2.47 | 90.20% | RevShare 40 % RevShare 25 % CPL 0 | |
19.98 | 34.40% | CPA 200 EUR CPA 160 EUR CPA 150 EUR | |
0.28 | 35.40% | CPA 280 EUR CPA 190 EUR CPA 180 EUR | |
17.14 | 15.30% | CPA 400 EUR CPA 336 EUR CPA 320 EUR | |
8.73 | 21.30% | CPA 300 USD CPA 170 USD CPA 140 USD | |
2.99 | 25.50% | CPA 280 EUR CPA 280 EUR CPA 280 EUR |
Search traffic map
Allowed countries for traffic
Traffic types
Payment options
| Name options | Payment model | Payment amount | Currency |
|---|---|---|---|
| First deposit (IE) — FB Android | CPA | 136.00 | EUR |
| First deposit (CA) — Сrash IOS | CPA | 112.00 | EUR |
| First deposit (DE) — FB Android | CPA | 136.00 | EUR |
| First deposit (CH) — ASO IOS cross | CPA | 200.00 | EUR |
| First deposit (CA) — PPC Cross | CPA | 232.00 | EUR |
| First deposit (NO) — ASO IOS HQ KW | CPA | 224.00 | EUR |
| First deposit (CA) — FB Android | CPA | 144.00 | EUR |
| First deposit (DK) — PPC Cross | CPA | 224.00 | EUR |
| First deposit (AT) — FB IOS | CPA | 152.00 | EUR |
| First deposit (DE) — FB IOS | CPA | 144.00 | EUR |
| First deposit (NZ) — ASO Android cross HQ KW | CPA | 200.00 | EUR |
| First deposit (AU) — ASO IOS HQ KW | CPA | 208.00 | EUR |
| First deposit (CA) — PPC HQ KW | CPA | 320.00 | EUR |
| First deposit (DK) — ASO Android cross HQ KW | CPA | 184.00 | EUR |
| First deposit (NO) — ASO Android cross | CPA | 192.00 | EUR |
Offer description
SlotLounge is a new brand with a great envelope.
License:
- Curacao.
Advantages:
- Localization for the countries specified in the offer.
- Exclusive promotions.
- Individual work with VIP players.
- Bright design, convenient desktop and mobile devices.
- A simple registration form.
- Convenience. One platform on any device.
Target audience:
- Men and women 21+
Detailed information is available at link.
Minimum deposit: 20 EUR.
Crash games (Aviator, Plinko, e.t.c) cannot be used.
KPI:
10 ftd guarantee for payment
- Doubles and Self-exclusions players are not paid.
- CAP (20-30) for a test of 30 days.
- At least 10 FTD is required for payment.
- We pay the deposit fees only 30 days after registration.
- The test is paid if the statistics show 80% of the deposits of the commission amount.
- Fraud is not paid
- If the KPIs are not met, then the leads remain on hold for 14 days.
License: Curacao.
Platform: SOFTSWISS.
CR: no data
The best traffic sources: PPC, SEO.
Languages and localization for the following countries: EN, EN-AU, EN-NZ, EN-CA, DE.
Number of registration fields: 4.
The average tariff is indicated, and when connecting and coordinating sources, more attractive conditions are possible.
The maximum delay in statistics is up to one hour.
To get the link, you need to contact your manager and arrange the connection.






